PRICE SHEET O SCALE
| PART # | DESCRIPTION | PRICE |
| 100O | Real-Like Shingles with grit, peel and stick org. blk. | $15.98 |
| 100O-CLR | Real-Like Shingles with grit, peel and stick - red, brown, gray | $16.98 |
| 101O | Real-Like Roll Roofing with grit, peel and stick - orig. blk. | $12.98 |
| 101O-CLR | Real-Like Roll Roofing with grit, peel and stick - red, brown, gray | $13.98 |
| 103O | Real-Like Shingles slate octagon, peel and stick - blk., gray slate | $10.00 |
| 104 O | Detail part Stairway same as on Sterling tower. | $7.40 |
| 107O | Real-Like Shingles slate square,
peel and stick - blk., gray slate * All shingles have 3 sheets per pack. Coverage: gritted approx. 63 sq. in.; slate approx. 54 sq. in. |
$10.00 |
| 401 O | Sterling Tower | $86.95 |
| 402 O | Newton Falls frt./pass. station | $160.00 |
| 402 O STD | B&O standard frt./pass. station | $130.00 |
| 407 O | Covered bridge hwy. type | $180.00 |
| 409 O | Section tool house | $58.95 |
| 414 O | 16 ft. grade crossing - code 100 or 155 & Atlas flex track | $7.50 |
| 414D | 25 ft. grade crossing *All grade crossings are 2 per pack. All numbers w/D are double (25 ft.) |
$8.50 |
| 416 O | Freight wagon | $10.00 |
| 417 O | Hay wagon | $10.00 |
| 418 O | Delivery wagon | $22.95 |